Weekly Inventory
Kiln dried stock for sale subject to prior sale.
Aspen
FOOTAGE | DETAILS |
72000' | 4/4 Sel & Btr |
12000' | 4/4 1 Com |
15000' | 5/4 Sel & Btr |
7000' | 5/4 1 Com |
Hard Maple
FOOTAGE | DETAILS |
5000' | Sel & Btr Strips |
48000' | 4/4 Sel Brown |
48000' | 4/4 1 Com Brown |
28000' | 5/4 1 Com |
12000' | 5/4 2 Com |
40000' | 6/4 Sel & Btr |
5000' | 6/4 1 Com |
7000' | 8/4 Sel & Btr |
7500' | 8/4 1 Com |
Soft Maple
FOOTAGE | DETAILS |
7000' | 1 Com Sap |
5000' | 4/4 Sel Brown 6-8' |
7000' | 4/4 1 Com Brown |
Yellow Birch
FOOTAGE | DETAILS |
4000' | 4/4 Sel Strips |
18000' | 4/4 1 Com Curly |
4000' | Sel & Btr Curly |
10000' | 1 Com Red |
24000' | 4/4 Sel Sap 6-10' |
16000' | 4/4 Sel Reg 6-12' |
4000' | 4/4 Sel Red |
10000' | 5/4 Sel & Btr Uns 6 - 8' |
14000' | 6/4 Sel & Btr Uns |
4000' | 8/4 Sel & Btr Uns |